Murray Liu, one of our top juniors, played in the Dublin International Open this weekend. Naturally this is a tournament for experienced adults, used to playing long time control games, at the top of their sport. We had a lot of visitors from Iceland, UK and so forth for this prestigious International event.
Murray Liu, of Blanchardstown Chess club, was on fire! A slow start against very highly rated players (1800 plus opposition!) gave Murray an idea of what the standard was like. A very tough event! However, Murray got used to playing these strong players and blasted his way through the opposition with an amazing winning streak (4 wins in a row!). He ended up with a rating performance in excess of 1700!
Murray also ended up winning the rating prize, ahead of a multitude of experienced adult players!
His club is super proud of him. Well done Murray!
Blanchardstown Club Committee
Details of Murray’s tournament performance
The Dublin International Open 2024 | ||||||||
Last update 02.04.2024 11:37:34 | ||||||||
Name | Liu, Murray | |||||||
Starting rank | 60 | |||||||
Rating | 1537 | |||||||
Rating national | 900 | |||||||
Rating international | 1537 | |||||||
Performance rating | 1724 | |||||||
FIDE rtg +/- | 0 | |||||||
Points | 4 | |||||||
Rank | 24 | |||||||
Federation | IRL | |||||||
Ident-Number | 19479 | |||||||
Fide-ID | 2517191 | |||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 20 | 21 | Connell, Kris | 1824 | IRL | 4.5 | w 0 | |
2 | 27 | 42 | Nichenametla V, Advaith | 1731 | IRL | 4 | b 0 | |
3 | 37 | 75 | Solomatin, Dmitry | 0 | IRL | 1.5 | w 1 | |
4 | 33 | 50 | Campbell, Peter | 1656 | 3 | b 1 | ||
5 | 24 | 37 | Spence, Beckett | 1749 | IRL | 3.5 | w 1 | |
6 | 16 | 15 | Sigurdsson, Smari | 1882 | ISL | 3.5 | b 1 | |
7 | 8 | 16 | O’Reilly, Conor | 1875 | 5 | b 0 |
Leave a Reply