Our very own John Delaney won through in this international event with a score of 6 and a half out of 7. He won the crucial game in round 4 to take the tournament lead, and after that there was simply no catching him!
Other notable scores by our club players were by Finn Cummins and Jackie Liu.
Jackie even played John in the last round! Well done to Finn and Jackie! Both Finn and Jackie have significantly improved their ICU ratings this year. Most remarkable was that Jackie came 7th in this international event!!
We hope to publish some of the games played by our players on our club website shortly, so we can see how they fared, ideally analysed by them!
Blanchardstown Chess committee
Detailed performances were as follows:
Name | Delaney, John | |||||||
Title | FM | |||||||
Starting rank | 1 | |||||||
Rating | 2186 | |||||||
Rating national | 2188 | |||||||
Rating international | 2186 | |||||||
Performance rating | 2122 | |||||||
FIDE rtg +/- | 0 | |||||||
Points | 6,5 | |||||||
Rank | 1 | |||||||
Federation | IRL | |||||||
Ident-Number | 318 | |||||||
Fide-ID | 2500060 | |||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 1 | 8 | Jensson, Erlingur | 1759 | ISL | 4 | b 1 | |
2 | 1 | 6 | Armstrong, Fred | 1803 | IRL | 4.5 | w ½ | |
3 | 3 | 4 | Novak, Vjekoslav | 1833 | IRL | 3 | b 1 | |
4 | 1 | 2 | Aherne, John P. | 1896 | IRL | 5.5 | w 1 | |
5 | 1 | 7 | Loughran, John | 1783 | IRL | 3.5 | b 1 | |
6 | 1 | 3 | Buckley, Gerard | 1835 | 4 | w 1 | ||
7 | 1 | 16 | Liu, Jackie | 992 | IRL | 3.5 | b 1 |
Name | Cummins, Finn | |||||||
Starting rank | 34 | |||||||
Rating | 1767 | |||||||
Rating national | 944 | |||||||
Rating international | 1767 | |||||||
Performance rating | 1630 | |||||||
FIDE rtg +/- | 0 | |||||||
Points | 3 | |||||||
Rank | 48 | |||||||
Federation | IRL | |||||||
Ident-Number | 20771 | |||||||
Fide-ID | 2525780 | |||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 32 | 73 | Zalli, Amirsad | 0 | 1.5 | b 1 | ||
2 | 11 | 11 | CM | Murphy, Oissine | 1958 | 4.5 | w 0 | |
3 | 24 | 54 | Dorrian, Chris | 1635 | IRL | 1.5 | b 1 | |
4 | 11 | 13 | McDermott, Malo | 1915 | IRL | 4 | w 0 | |
5 | 22 | 51 | Karthikeyan, Pranav | 1656 | IRL | 3 | b 1 | |
6 | 10 | 16 | O’Reilly, Conor | 1875 | 5 | w 0 | ||
7 | 19 | 47 | Singhal, Vivaan | 1722 | IRL | 4 | b 0 |
Name | Liu, Jackie | |||||||
Starting rank | 16 | |||||||
Rating | 992 | |||||||
Rating national | 992 | |||||||
Rating international | 0 | |||||||
Performance rating | 1824 | |||||||
Points | 3,5 | |||||||
Rank | 7 | |||||||
Federation | IRL | |||||||
Ident-Number | 19855 | |||||||
Fide-ID | 2519844 | |||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 8 | 13 | Dimitrov, Nikolai | 1623 | IRL | 1 | w 1 | |
2 | 3 | 3 | Buckley, Gerard | 1835 | 4 | b 0 | ||
3 | 6 | 9 | Adalsteinsson, Hermann | 1729 | ISL | 3.5 | w 1 | |
4 | 4 | 8 | Jensson, Erlingur | 1759 | ISL | 4 | b 0 | |
5 | 5 | 5 | Kellett, Paul | 1830 | ENG | 2 | w 1 | |
6 | 3 | 6 | Armstrong, Fred | 1803 | IRL | 4.5 | b ½ | |
7 | 1 | 1 | FM | Delaney, John | 2186 | IRL | 6.5 | w 0 |
Leave a Reply