
We finished the Blanchardstown Blitz Series with a perfect third tournament! Great Fun! Thanks for all the 32 Players joined the tournament. Many strong players made the competition more intense. Especially this week, we are honoured to have Diana Mirza, WFM to join us.
Congratulations to
1st prize: John Delaney (6);
Co-2nd prize: Valentin Alexandru(5), Marius Antohi(5) and Darragh Goslin(5);
Top under 18: Uktarsh Gupta(4).
The following is the detailed result:
Ranking | Name | Score |
1 | John Delaney | 6 |
2 | Valentin Alexandru | 5 |
Marius Antohi | 5 | |
Darragh Goslin | 5 | |
5 | Diana Mirza | 4 |
Aurel Rogovschi | 4 | |
Utkarsh Gupta | 4 | |
Joe Hayder | 4 | |
Marko Gazic | 4 | |
Mindaugas Gliozerris | 4 | |
11 | Eugene Vocheci | 3 |
Jason Liu | 3 | |
Gia Khuong | 3 | |
Jackie Liu | 3 | |
James Prendeville | 3 | |
Grzegorz Drapiewski | 3 | |
Sumukh Adiraju | 3 | |
Alex Babin | 3 | |
Zayd Hussain | 3 | |
Mark Khodzinskyy | 3 | |
Scot Rossiter | 3 | |
22 | Euan Bell | 2 |
Wosciech Karpinski | 2 | |
Louis Hanbury | 2 | |
James Kenny | 2 | |
Luke Rossiter | 2 | |
Jacopo Panumzio | 2 | |
Balu Manoranjan | 2 | |
29 | David Sikharulidze | 1.5 |
Isaac Swift | 1.5 | |
31 | Shane Lee | 1 |
32 | Gabriel Sikharulidze | 0 |
Please find the photo of this tournament on our facebook thread:
Previous tournament results:
Leave a Reply