On Wednesday we ran a blitz tournament with time odds for all members of the senior club. It was a fun event organised with the weaker player having a significant time advantage. Results are as follows:
Final
Rank | Name | Score | Rating | 1 | 2 | 3 | 4 | 5 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Scott | 5.5 | 1822 * | 1 | 1 | 1 | 1 | 1 | ½ | |||||
2 | Rudolf Tirziman | 4.5 | 2088 * | 1 | 0 | 1 | 1 | 1 | ½ | |||||
3 | Vinayak Unnithan | 4.0 | 1045 * | 0 | 1 | 0 | 1 | 1 | 1 | |||||
4 | Daragh Comey | 4.0 | 399 * | 0 | 1 | 1 | 0 | 1 | 1 | |||||
5 | Karl Sampil | 3.5 | 740 * | 1 | ½ | 1 | 1 | 0 | 0 | |||||
6 | Mark Cummins | 3.0 | 974 * | 1 | 1 | 0 | 0 | 0 | 1 | |||||
7 | Quin Griffeon | 3.0 | 700 * | 1 | ½ | 1 | 0 | 0 | ½ | |||||
8 | John Delaney | 2.5 | 2209 | 0 | 1 | 0 | 0 | 1 | ½ | |||||
9 | Robbie McLoughlin | 2.5 | 1295 * | 1 | 0 | 0 | ½ | 1 | 0 | |||||
10 | Gabor Bolkeny | 2.0 | 1820 * | 0 | 0 | 1 | 1 | 0 | 0 | |||||
11 | Randolf Bruin | 2.0 | 1650 * | 0 | 0 | 1 | 0 | 0 | 1 | |||||
12 | Stefan Baczkowski | 2.0 | 1455 * | 1 | 0 | 0 | ½ | 0 | ½ | |||||
13 | John Comey | 2.0 | 841 * | 0 | 1 | 0 | 0 | 1 | 0 | |||||
14 | Raj Unnithan | 1.5 | 700 * | 0 | 0 | 0 | 1 | 0 | ½ |
Cross table after round 6
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Scott | 1822 * | x | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||
2 | Rudolf Tirziman | 2088 * | ½ | x | 1 | 1 | 1 | 0 | 1 | 4.5 | ||||||||
3 | Vinayak Unnithan | 1045 * | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||
4 | Daragh Comey | 399 * | 0 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||||||
5 | Karl Sampil | 740 * | 0 | 1 | 0 | x | 1 | ½ | 1 | 3.5 | ||||||||
6 | Mark Cummins | 974 * | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||
7 | Quin Griffeon | 700 * | 0 | 0 | 1 | ½ | x | ½ | 1 | 3.0 | ||||||||
8 | John Delaney | 2209 | 1 | 0 | 0 | ½ | x | 0 | 1 | 2.5 | ||||||||
9 | Robbie McLoughlin | 1295 * | 0 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||||||
10 | Gabor Bolkeny | 1820 * | 0 | 0 | 0 | 1 | x | 0 | 1 | 2.0 | ||||||||
11 | Randolf Bruin | 1650 * | 0 | 0 | 1 | x | 0 | 0 | 1 | 2.0 | ||||||||
12 | Stefan Baczkowski | 1455 * | 0 | 0 | ½ | 1 | x | 0 | ½ | 2.0 | ||||||||
13 | John Comey | 841 * | 0 | 0 | 0 | 1 | 1 | x | 0 | 2.0 | ||||||||
14 | Raj Unnithan | 700 * | 0 | 0 | 0 | 0 | ½ | 1 | x | 1.5 |
Leave a Reply