
Blanchardstown Junior Team Coaches Blitz September 21 2019 | |||||||||
Individual scores within teams | |||||||||
1. Badgers (Maria) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||||
Player | Bd | ||||||||
Maria | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jason Qiu | 2 | 0 | 1 | 1 | 1 | 3 | |||
levent | 3 | 0 | 0 | 0 | 0 | 0 | |||
Mark Khodzinskyy | 4 | 1 | 0 | 0 | 0 | 1 | |||
2. Foxes (Aisling) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||||
Player | Bd | ||||||||
Aishling Lynch | 1 | 1 | 0 | 1 | 1 | 3 | |||
Reuben | 2 | 1 | 1 | 1 | 1 | 4 | |||
Advik | 3 | 1 | 1 | 1 | 1 | 4 | |||
Jakub | 4 | 0 | 1 | 1 | 0 | 2 | |||
3. Rabbits (Alex) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||||
Player | Bd | ||||||||
Alex Babin | 1 | 0.5 | 1 | 1 | 1 | 3.5 | |||
Lino | 2 | 0 | 0 | 0.5 | 0 | 0.5 | |||
Alex Ustyan | 3 | 1 | 0 | 0 | 1 | 2 | |||
Ruth | 4 | 0 | 0 | 0 | 1 | 1 | |||
4. Water Rats (Sumakh) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||||
Player | Bd | ||||||||
Sumakh | 1 | 0.5 | 1 | 1 | 0 | 2.5 | |||
Francesco | 1 | 1 | 0 | 0 | 0 | 1 | |||
Hasini | 3 | 0 | 0.5 | 1 | 0 | 1.5 | |||
Jack | 4 | 1 | 1 | 1 | 1 | 4 | |||
5. Moles (Emily) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||||
Player | Bd | ||||||||
Emily | 1 | 1 | 0 | 0 | 0.5 | 1.5 | |||
giakhuong | 2 | 1 | 1 | 0 | 1 | 3 | |||
Bhavesh | 3 | 1 | 0.5 | 0 | 0 | 1.5 | |||
Pranav | 4 | 0 | 0 | 0 | 0 | 0 | |||
6. Stoats (Sargis) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | ||||
Bd | |||||||||
Sargis | 1 | 0 | 1 | 0 | 0.5 | 1.5 | |||
Federica | 2 | 0 | 0 | 0.5 | 0 | 0.5 | |||
Louis | 3 | 0 | 1 | 1 | 1 | 3 | |||
Zayd | 4 | 1 | 1 | 1 | 1 | 4 |
Leave a Reply