Samuk and Zayd dominated the Individual tournament today! A final play-off game was decided in favour of Samuk! The event first prize was a copy of Vishy Anand’s best games – so we expect Samuk to know all the tricks of the former world champion soon!
A special word of thanks to all the parents who helped today. Most especially, Zayd’s Dad, Jacub’s Dad and Alivia’s Dad who carefully tested and studied SwissMaster and sought to road test the software. It is used for running large chess events. Their efforts (“homework”) was corrected by Alivia who professed herself satisfied with the Dads’ efforts!! So we hope to use the Swissmaster software soon to help run a large event. Thank you again for our Dad volunteers who worked so hard to understand this tricky software!
Thank you also to the many other volunteers who helped run an enormous junior club meeting today!
Tournament Event results
Below we give the detailed tournament results, including round by round scores. Please let us know if any names are mis-spelt or if there are any other errors. We want to ensure all results are shown correctly of course.
Blanchardstown Chess committee
1st February 2020 | Blanchardstown Juniors | ||
5 minute tournament | Grand Prix – Individual event | ||
Positons | Name | Score | |
1st place | Samuk | 4 | |
2nd place | Zayd | 3 | |
Aarav | 2 | ||
Alex Babin | 2 | ||
Balu | 2 | ||
Jack | 2 | ||
Jacub | 2 | ||
Louis | 2 | ||
Nihal | 2 | ||
Ruth | 2 | ||
Shonn | 2 | ||
Alex (G) | 1 | ||
Amumanu | 1 | ||
Arnav | 1 | ||
Emily | 1 | ||
Emily (Ghou) | 1 | ||
Mark | 1 | ||
Mark(K) | 1 | ||
Sean | 1 | ||
Alivia | 0 | ||
Yasu | 0 | ||
Round 1 | |||
Table | White | Result | Black |
1 | Louis | 1-0 | Alivia |
2 | Emily | 1-0 | Shonn |
3 | Sargis | 0-1 | Aarav |
4 | Nihal | 0-1 | Jacub |
5 | Alex Babin | 1-0 | Arnav |
6 | Mark (K) | 0-1 | Sean |
7 | Ruth | 1-0 | Mark |
8 | Alex (G) | 1-0 | Emily (Ghou) |
9 | Amumanu | 0-1 | Samuk |
10 | Zayd | 1-0 | Jack |
11 | Balu | 1-0 | Yasu |
Round 2 | |||
Table | White | Result | Black |
1 | Ruth | 0-1 | Zayd |
2 | Alex Babin | 1-0 | Louis |
3 | Samuk | 1-0 | Alex (G) |
4 | Sean | 0-1 | Balu |
5 | Emily | 0-1 | Jacub |
6 | Nihal | 1-0 | Arnav |
7 | Sargis | 0-1 | Shonn |
8 | Yasu | 0-1 | Amumanu |
9 | Alivia | 0-1 | Emily (Ghou) |
10 | Jack | 1-0 | Mark |
11 | Araav | 1-0 | Mark (K) |
Round 3 | |||
Table | White | Result | Black |
1 | Zayd | 1-0 | Alex Babin |
2 | Balu | 0-1 | Samuk |
3 | Jacub | 0-1 | Nihal |
4 | Emily | 0-1 | Ruth |
5 | Louis | 1-0 | Sean |
6 | Aarav | 0-1 | Sargis |
7 | Amumanu | 0-1 | Mark(K) |
8 | Shonn | 1-0 | Yasu |
9 | Emily (Ghou) | 0-1 | Jack |
10 | Mark | 1-0 | Alivia |
11 | Alex (G) | 0-1 | Arnav |
Round 4 | Play off for title – 10 minute game | ||
Table | White | Result | Black |
1 | Samuk | 1-0 | Zayd |
Leave a Reply