The following is the junior club chess ladder based on the individual games up to 30th November 2019. Notice, the two latest team tournaments are not included.
Ranking | Player | Rating | Change |
---|---|---|---|
1 | Liu, Jason | 1,082 | |
2 | Tran, Le Gia Khuong | 975 | |
3 | Hussain, Syed Zayd | 963 | -59 |
4 | Liu, Benjamin | 946 | |
5 | Manchukonda, Advik | 946 | 109 |
6 | Rossiter, Scot | 941 | |
7 | Florczak, Adam | 910 | 15 |
8 | O’Brien, Reuben | 903 | 9 |
9 | J Araham, Aarav | 837 | |
10 | Rossiter, Luke | 827 | |
11 | Gartlan, Thomas | 826 | |
12 | Maher, Jack | 824 | |
13 | Mala, Nihal Reddy | 823 | 76 |
14 | Ghukasyan, Sargis | 819 | |
15 | Bora | 818 | |
16 | Chlod, Jakub | 815 | 69 |
17 | Lynch, Aishling | 814 | |
18 | Prendeville, James | 809 | |
19 | Qiu, Jason | 807 | |
20 | Bai, Ethan | 807 | 84 |
21 | Hanbury, Louis | 804 | 60 |
22 | Karthikeyan, Pranav | 801 | |
23 | Adiraju, Sumukh | 792 | |
24 | J Abraham, Shonn | 787 | 57 |
25 | Hadfield, Iestyn | 779 | |
26 | Fidanza, Jacopo | 773 | 43 |
27 | Polam, Rohan | 768 | |
28 | Richard | 753 | |
29 | Robin | 747 | |
30 | Kozlov, Slava | 736 | 77 |
31 | Thomas, Alivia | 733 | |
32 | Song | 728 | |
33 | Ustyan, Alex | 718 | 63 |
34 | Ghukasyan, Emily | 717 | |
35 | Polam, Rohit | 714 | |
36 | Manoranjan, Balu | 702 | 101 |
37 | Babin, Alex | 700 | |
38 | Alimella, Samantha | 700 | |
39 | Euan, Bell | 700 | |
40 | Lee, Shane | 700 | |
41 | O Mara, Sean | 700 | |
42 | Syrtsov, George | 700 | |
43 | Y, Jason | 699 | |
44 | Tyler | 692 | |
45 | Khodzinskyy, Mark | 688 | -98 |
46 | Alya | 682 | |
47 | Theodor | 680 | |
48 | William | 680 | |
49 | Francesco | 676 | |
50 | Liu, Henry | 670 | |
51 | Charlie | 669 | |
52 | Centore, Alice | 654 | |
53 | Tukaciauskas, Ignas | 646 | -9 |
54 | Tristan | 640 | |
55 | Federica | 639 | |
56 | Lino | 637 | |
57 | Leuance | 637 | |
58 | Murray | 636 | |
59 | Narit | 634 | |
60 | Kishimoto, Yasuhiro | 628 | -106 |
61 | Arnav | 620 | -75 |
62 | Gandhi, Ishan | 608 | |
63 | Catalin | 607 | |
64 | CharloHe | 600 | |
65 | Jiahui | 598 | |
66 | Callan | 597 | |
67 | Harten, Maria | 594 | |
68 | Ahern, Ruth | 594 | -72 |
69 | Lu, Neil | 590 | 28 |
70 | Levent | 590 | 30 |
71 | Vikranth | 565 | |
72 | Gudivaka, Hasini Rao | 537 | 23 |
73 | Wang, Emily | 537 | -66 |
74 | Wang, Mark | 528 | |
75 | Hangy | 513 | -86 |
76 | Sikharulidze, David | 513 | -10 |
77 | Hadfield, Dylan | 505 | |
78 | Florczak, Alan | 495 | 45 |
79 | S, Isaac | 491 | -134 |
80 | Matthew | 489 | -62 |
81 | Gartlin, Julia | 472 | |
82 | Kandkru, Bhavesh | 470 | 49 |
83 | Sikharulidze, Gabriel | 445 | -82 |
84 | Wang, Justin | 444 | -99 |
Blanchardstown Chess Club Committee
Leave a Reply