
Quite a few changes this week and most age groups are very competitive. Upwards moves by Marco Blackwell, Daniel Borton and Daniel Quinn make the news in their age groups! Emily continues to dominate the Girls section, with Euan still far ahead in the under 12s! Alex Babin retains the overall club lead!
Please note that we will move a very few players to a different age group because we see that they are in the wrong group at the moment. This will mostly only affect a few very new junior club members. We can make a correction because we now know their correct age! It is fair to have everyone in their correct age group and so they will move groups soon.
If you think you are in a wrong age group or you see any other problem, please check with Shane Grennan and Eva Blackwell at the Club any Saturday. Also we always want to spell your name correctly – as you like to spell it – so please do let us know if you see any mistakes! We want to fix any mistakes quickly for you, and that is fair and very important!
Finally, many thanks to Shane and Eva for the all the hard work they do for us to maintain a club ladder for our players. Our juniors are very grateful!!
Under 8s | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Matvei | Pascaru | 930 | 25 | |
2 | Daniel | Quinn | 877 | 35 | |
3 | Ben | McCann | 857 | 39 | |
4 | Jacopo | Panunzio | 851 | 42 | |
5 | Niamh | Comey | 806 | 55 | |
6 | Iestyn | Hatfield | 801 | 58 | |
7 | Jacub | Kitta | 787 | 50 | |
8 | David | Plesca | 781 | 63 | |
9 | Nika | Kotliarova | 779 | 64 | |
10 | Erika | Rabiller | 760 | 68 | |
11 | Dylan | Hatfiled | 745 | 70 | |
12 | Filips | Subins | 722 | 72 | |
13 | Oscar | Narducci | 687 | 72 | |
14 | Daniel | S | 651 | 73 | |
15 | Daniel | L | 612 | 74 | |
16 | Channelle | O’Connor | 524 | 75 | |
17 | Abbie | Conway | 494 | 77 | |
Under 14 and older | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Reuben | Garvan | 1132 | 2 | |
2 | Marco | Blackwell | 1119 | 3 | |
3 | Seán | Leahy | 1099 | 5 | |
4 | Andrew | Harten | 1063 | 9 | |
5 | Ayman | Khalid | 1049 | 10 | |
6 | Abilash | Sathesgumar | 1038 | 13 | |
7 | Maciej | Fijalkowski | 1036 | 14 | |
8 | Quin | Griffioen | 917 | 27 | |
9 | Karl Louis | Sampil | 889 | 33 | |
10 | Conor | Martin | 886 | 34 | |
11 | Patrick | Gallery | 876 | 36 | |
12 | Aarav | U12 | 846 | 44 | |
13 | Sarah | McGovern | 843 | 46 | |
14 | Aaron | U14 | 777 | 65 | |
Under 12s | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Euan | Bell | 1085 | 7 | |
2 | Daniel | Borton | 1064 | 8 | |
3 | Mark | Grennan | 1040 | 12 | |
4 | Emily | Ghukasyan | 1024 | 15 | |
5 | Thomas | Sheehan | 1000 | 17 | |
6 | Jack | McCann | 993 | 18 | |
7 | Niall | Lane | 983 | 19 | |
8 | Maria | Harten | 974 | 20 | |
9 | Matthew | Quinn | 910 | 29 | |
10 | Sargis Richard | Ghukasyan | 907 | 30 | |
11 | Darragh | Comey | 870 | 37 | |
12 | Oscar | Gao | 851 | 41 | |
13 | Owen | Yu | 835 | 47 | |
14 | Adam | McGovern | 820 | 51 | |
15 | Nadia | Sergeiva | 808 | 53 | |
16 | Kaya | Jaukowski | 806 | 54 | |
17 | Alice | Centore | 801 | 57 | |
18 | Olesea | Tutumaru | 782 | 61 | |
Under 10s | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Alex | Babin | 1253 | 1 | |
2 | Sohan | Sanguly | 1116 | 4 | |
3 | Thomas | Gartlan | 1092 | 6 | |
4 | Kian Joseph | Sampil | 1045 | 11 | |
5 | Tomasz | Fijalkowski | 1019 | 16 | |
7 | Calvin | Farrell | 961 | 21 | |
6 | Alexandro | Luo Salajan | 954 | 22 | |
8 | Aarav | Jibin Abraham | 945 | 23 | |
11 | Christopher | Gallery | 943 | 24 | |
10 | Mia | McCann | 924 | 26 | |
9 | Elliot | Kelly | 916 | 28 | |
13 | Derrick | Lin | 900 | 31 | |
12 | Mikolaj | Jaukowski | 895 | 32 | |
16 | James | Byrne | 865 | 38 | |
15 | Conor | Green | 854 | 40 | |
14 | Amelie | Bell | 847 | 43 | |
19 | Caitlin | Dassanayanke | 845 | 45 | |
18 | Ethan | Boone | 830 | 49 | |
17 | Ethan | Mitchel | 827 | 50 | |
25 | Ethan | Rabiller | 810 | 52 | |
20 | Yanorsh | U10 | 805 | 56 | |
21 | John | Gartland | 799 | 59 | |
23 | Filips | Kitta | 781 | 62 | |
24 | Luke | Mitchel | 768 | 66 | |
22 | Joanna | U10 | 766 | 67 | |
26 | Illia | Sergeieiv | 754 | 69 | |
27 | George | Syrtosov | 732 | 71 | |
28 | Patryk | Brozynski | 509 | 76 | |
Girls | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Emily | Ghukasyan | 1024 | 15 | |
2 | Maria | Harten | 974 | 20 | |
3 | Mia | McCann | 924 | 26 | |
4 | Amelie | Bell | 847 | 43 | |
5 | Caitlin | Dassanayanke | 845 | 45 | |
6 | Sarah | McGovern | 843 | 46 | |
7 | Nadia | Sergeiva | 808 | 53 | |
8 | Niamh | Comey | 806 | 55 | |
9 | Alice | Centore | 801 | 57 | |
10 | Olesea | Tutumaru | 782 | 61 | |
11 | Nika | Kotliarova | 779 | 64 | |
12 | Joanna | U10 | 766 | 67 | |
13 | Erika | Rabiller | 760 | 68 | |
14 | Channelle | O’Connor | 524 | 75 | |
15 | Abbie | Conway | 494 | 77 |
Leave a Reply