Club ladder: Cian and Andrew within reach…..

After today’s team event, a new set of club ladder results are available. Many thanks to Roisin (Euan’s Mam) and Alison (Conor’s Mam) for keeping score for us. We are very grateful!!

When the dust settled it was clear that Alex stills lead, with Cian and Andrew close behind!

 

rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 1007.48 30.0 24 35 * 1007.48 207.48
2 Cian Sampil 975.38 16.5 17 18 * 975.38 175.38
3 Andrew Harten 929.75 15.0 16 21 929.75 129.75
4 Abilash Sathesgumar 908.32 15.5 17 24 * 908.32 108.32
5 Ayman Khalid 896.50 16.5 16 23 * 896.50 96.50
6 Sohan U12 892.23 16.5 18 24 * 892.23 92.23
7 Thomas S 888.13 10.5 12 14 * 888.13 88.13
8 Reuben Garvan 885.23 16.0 21 25 * 885.23 85.23
9 Mark Grennan 882.84 19.5 22 34 882.84 82.84
10 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
11 Daniel Borton 873.51 14.5 17 21 873.51 73.51
12 Thomas U12 869.04 22.5 25 38 * 869.04 69.04
13 Euan Bell 866.73 15.5 16 26 * 866.73 66.73
14 Karl Sampil 859.01 4.0 4 5 * 859.01 59.01
15 Marco U12 852.61 6.0 7 9 852.61 52.61
16 Sean Leahy 848.81 7.0 9 10 848.81 48.81
17 Patrick Gallery 845.24 3.5 4 4 845.24 45.24
18 Matthew Quinn 832.93 12.0 19 21 832.93 32.93
19 Iestyn Hatfield 828.16 6.0 7 9 828.16 28.16
20 Patryk U8 825.67 2.5 3 3 825.67 25.67
21 Conor Martin 817.44 1.5 2 2 817.44 17.44
22 Alexandro U12 806.32 6.5 11 13 * 806.32 6.32
23 Aarav Abraham 801.79 6.0 9 13 * 801.79 1.79
24 Jack McCann 798.38 13.0 20 26 * 798.38 -1.62
25 Calvin U12 797.26 5.5 9 11 * 797.26 -2.74
26 Ethan Mitchel 797.14 2.0 5 5 797.14 -2.86
27 Christopher Gallery 796.66 4.5 10 10 796.66 -3.34
28 Sargis Ghukasyan 792.55 9.5 19 21 * 792.55 -7.45
29 Joanna U10 790.69 1.0 3 3 * 790.69 -9.31
30 Aarav U12 786.06 9.0 18 20 786.06 -13.94
31 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
32 Channelle U12 783.64 0.0 1 1 783.64 -16.36
33 Luke U12 783.09 0.0 1 1 783.09 -16.91
34 Conor Green 775.58 10.0 13 21 * 775.58 -24.42
35 David U12 770.67 0.5 3 3 * 770.67 -29.33
36 Ethan Boone 770.38 1.5 6 6 770.38 -29.62
37 Caitlin Dassanayanke769.28 1.5 5 5 769.28 -30.72
38 Aaron U14 768.27 1.0 4 4 768.27 -31.73
39 Yanorsh U10 764.71 0.0 2 2 764.71 -35.29
40 Elliot U12 759.22 10.5 21 26 759.22 -40.78
41 Mia U10 753.51 1.0 6 6 * 753.51 -46.49
42 Dylan Hatfiled 732.71 3.0 9 11 732.71 -67.29
43 Erika Rabiller 729.53 2.0 6 8 729.53 -70.47
44 Emily Ghukasyan 705.48 5.5 12 19 * 705.48 -94.52
45 Maria Harten 690.96 3.0 7 14 * 690.96 -109.04
46 George U12 690.59 1.0 10 11 * 690.59 -109.41
47 Daniel Quinn 684.49 6.0 16 24 684.49 -115.51
48 Ethan Rabiller 681.35 3.0 12 16 681.35 -118.65
49 Ben U10 681.25 1.5 10 12 * 681.25 -118.75
50 Jacopo P 674.00 3.0 13 16 * 674.00 -126.00
51 Nika Kotliarova 614.95 4.0 16 26 * 614.95 -185.05
52 Oscar U10 603.23 2.0 15 20 * 603.23 -196.77

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.