Exciting times with the club ladder during November!
Alex Babin stills leads but a new very strong challenge is forming from Andrew Harten Andrew has dramatically increased his score to now reach third position. He may soon be our third player to pass 900 points, after Alex and Ayman!
We now have 48 participants in the club ladder, huge numbers!!
Rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 1016.35 23.0 19 25 * 1016.35 216.35
2 Ayman Khalid 902.31 10.0 9 12 * 902.31 102.31
3 Andrew Harten 897.91 13.0 15 19 * 897.91 97.91
4 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
5 Cian Sampil 872.38 6.5 8 8 872.38 72.38
6 Daniel Borton 871.47 11.5 14 16 871.47 71.47
7 Sean Leahy 850.18 6.0 8 8 850.18 50.18
8 Mark Grennan 849.14 14.5 19 27 * 849.14 49.14
9 Patrick Gallery 845.24 3.5 4 4 845.24 45.24
10 Iestyn Hatfield 835.98 4.0 4 5 835.98 35.98
11 Sohan U12 831.52 8.0 11 13 * 831.52 31.52
12 Abilash Sathesgumar 828.18 8.5 12 16 828.18 28.18
13 Thomas U12 826.59 12.5 18 24 826.59 26.59
14 Patryk U8 825.67 2.5 3 3 825.67 25.67
15 Matthew Quinn 824.60 9.0 14 16 824.60 24.60
16 Conor Martin 817.44 1.5 2 2 817.44 17.44
17 Mia U10 816.00 1.0 1 1 * 816.00 16.00
18 Thomas S 815.63 4.5 8 8 * 815.63 15.63
19 Aarav Abraham 814.54 2.0 3 4 * 814.54 14.54
20 Aarav U12 811.38 9.0 17 18 811.38 11.38
21 Euan Bell 807.17 9.5 13 18 * 807.17 7.17
22 Ethan Boone 799.39 1.5 4 4 * 799.39 -0.61
23 Ethan Mitchel 797.14 2.0 5 5 * 797.14 -2.86
24 Christopher Gallery 796.66 4.5 10 10 * 796.66 -3.34
25 Conor Green 791.51 7.0 8 14 * 791.51 -8.49
26 Ben U10 784.00 0.0 1 1 * 784.00 -16.00
26 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
28 Channelle U12 783.64 0.0 1 1 * 783.64 -16.36
29 Marco U12 783.57 0.0 1 1 * 783.57 -16.43
30 Luke U12 783.09 0.0 1 1 * 783.09 -16.91
31 Elliot U12 782.31 9.5 18 22 * 782.31 -17.69
32 Sargis Ghukasyan 781.19 6.5 13 15 781.19 -18.81
33 Calvin U12 778.77 3.5 8 9 * 778.77 -21.23
34 Reuben Garvan 776.94 6.0 12 13 776.94 -23.06
35 Alexandro U12 775.26 0.5 3 3 * 775.26 -24.74
36 Jack McCann 772.21 7.0 14 16 * 772.21 -27.79
37 Caitlin Dassanayanke769.28 1.5 5 5 769.28 -30.72
38 Aaron U14 768.27 1.0 4 4 768.27 -31.73
39 Jacopo P 767.44 2.0 6 6 * 767.44 -32.56
40 Yanorsh U10 764.71 0.0 2 2 764.71 -35.29
41 Maria Harten 751.68 2.5 4 8 751.68 -48.32
42 Dylan Hatfiled 746.76 2.0 5 7 746.76 -53.24
43 Erika Rabiller 729.53 2.0 6 8 729.53 -70.47
44 Daniel Quinn 718.04 5.0 13 18 718.04 -81.96
45 Emily Ghukasyan 717.42 3.5 10 13 717.42 -82.58
46 Oscar U10 709.19 2.0 8 9 * 709.19 -90.81
47 Ethan Rabiller 681.35 3.0 12 16 681.35 -118.65
48 Nika Kotliarova 669.69 3.5 12 18 * 669.69 -130.31
Leave a Reply