The Club ladder has been updated with the results from the junior team competition.
As a result, Alex stills leads. But Cian is strongly challenging!
rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 1012.81 26.0 22 29 * 1012.81 212.81
2 Cian Sampil 919.82 10.5 12 12 * 919.82 119.82
3 Andrew Harten 897.91 13.0 15 19 897.91 97.91
4 Ayman Khalid 896.96 12.5 11 16 * 896.96 96.96
5 Daniel Borton 890.33 14.5 17 20 * 890.33 90.33
6 Sohan U12 879.32 11.0 13 16 * 879.32 79.32
7 Abilash Sathesgumar 879.07 12.5 15 20 * 879.07 79.07
8 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
9 Mark Grennan 872.59 17.5 22 31 * 872.59 72.59
10 Karl Sampil 869.38 4.0 4 4 * 869.38 69.38
11 Thomas U12 851.03 15.5 20 28 * 851.03 51.03
12 Sean Leahy 850.18 6.0 8 8 850.18 50.18
13 Patrick Gallery 845.24 3.5 4 4 845.24 45.24
14 Iestyn Hatfield 828.16 6.0 7 9 * 828.16 28.16
15 Patryk U8 825.67 2.5 3 3 825.67 25.67
16 Matthew Quinn 820.84 11.0 18 20 * 820.84 20.84
17 Aarav Abraham 819.56 4.0 6 8 * 819.56 19.56
18 Conor Martin 817.44 1.5 2 2 817.44 17.44
19 Marco U12 816.99 3.0 5 5 * 816.99 16.99
20 Thomas S 815.63 4.5 8 8 815.63 15.63
21 Aarav U12 811.38 9.0 17 18 811.38 11.38
22 Euan Bell 807.17 9.5 13 18 807.17 7.17
23 Ethan Boone 799.39 1.5 4 4 799.39 -0.61
24 Ethan Mitchel 797.14 2.0 5 5 797.14 -2.86
25 Christopher Gallery 796.66 4.5 10 10 796.66 -3.34
26 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
27 Channelle U12 783.64 0.0 1 1 783.64 -16.36
28 Luke U12 783.09 0.0 1 1 783.09 -16.91
29 Elliot U12 782.31 9.5 18 22 782.31 -17.69
30 Sargis Ghukasyan 781.19 6.5 13 15 781.19 -18.81
31 Alexandro U12 779.88 2.5 7 7 * 779.88 -20.12
32 Reuben Garvan 779.61 8.0 16 17 * 779.61 -20.39
33 Calvin U12 778.77 3.5 8 9 778.77 -21.23
34 Jack McCann 774.34 9.0 17 20 * 774.34 -25.66
35 Caitlin Dassanayanke769.28 1.5 5 5 769.28 -30.72
36 Aaron U14 768.27 1.0 4 4 768.27 -31.73
37 Yanorsh U10 764.71 0.0 2 2 764.71 -35.29
38 Mia U10 760.49 1.0 5 5 * 760.49 -39.51
39 Conor Green 758.12 8.0 11 18 * 758.12 -41.88
40 Ben U10 752.26 0.5 5 5 * 752.26 -47.74
41 Maria Harten 751.68 2.5 4 8 751.68 -48.32
42 George U12 746.95 0.0 4 4 * 746.95 -53.05
43 Dylan Hatfiled 732.71 3.0 9 11 * 732.71 -67.29
44 Erika Rabiller 729.53 2.0 6 8 729.53 -70.47
45 Emily Ghukasyan 717.42 3.5 10 13 717.42 -82.58
46 Jacopo P 711.72 2.0 9 10 * 711.72 -88.28
47 Oscar U10 682.84 2.0 10 12 * 682.84 -117.16
48 Ethan Rabiller 681.35 3.0 12 16 681.35 -118.65
49 Daniel Quinn 678.20 5.0 16 22 * 678.20 -121.80
50 Nika Kotliarova 669.69 3.5 12 18 669.69 -130.31
Leave a Reply