
After 9 events, we are approaching the end of the Club Challenge for the first part of 2021.
Many thanks to Henry for all his work.
Our last event will be held next Monday on 31st May, 8pm start, with a prize of €30 again on offer.
Blanchardstown Chess Challenge – event results to date | |||||
Week | 1st place | 2nd Place | 3rd place | ||
10 | 31 May 2021 | ?? | ??? | ?? | |
9 | 24 May 2021 | Sneakm | Jasonliu02 | MarkowithaK | |
8 | 17 May 2021 | MarkowithaK | aiChess2011 | Bolkeny | |
7 | 10 May 2021 | Jasonliu02 | PranaKarthikeyan | aiChess2011 | |
6 | 03 May 2021 | Jasonliu02 | Bolkeny | Sneakm | |
5 | 27 April 2021 | Jasonliu02 | luty2003 | CiaranOReilly | |
4 | 19 April 2021 | Jasonliu02 | Oisinoc | PranaKarthikeyan | |
3 | 12 April 2021 | Yeojose | Jasonliu02 | MarkowithaK | |
2 | 29 March 2021 | Sneakm | Jasonliu02 | CiaranOReilly | |
1 | 22 March 2021 | Yeojose | Adamc2005 | Oisinoc | |
Time control | 5 minutes plus 3 secs | ||||
30 eur first prize | |||||
Open to: Irish chess players (simply register on club website – €5 eur membership cost) |
The table shows the Lichess handle of our club players. Here we show who in the Club has won what, so far!
Event | Lichess handle | Real name (club member) | |||
Prizes winners: | Weeks 1, 3 | Yeojose | Eamonn Keogh | €60 | |
Week 2,9 | Sneakm | John Delaney €60 | |||
Weeks 4,5 | Jasonliu02 | Jason Liu | €60 | ||
Week 6 | Bolkeny | Gabor Bolkeny | €30 | ||
Week 7 | PranaKarthikeyan | Prana Karthikeyan | €30 | ||
Week 8 | MarkowithaK | Marcus | €30 | ||
Total prizes won to date! | €270 |
Week 10 is looking really exciting. It is simply not open to Eamonn, John or Jason to win again. | ||
So we will have a battle royale on May 31st, perhaps between Marcus, Prana and Gabor?? | ||
Or is there a new winner about to burst onto the scene……..? |
Leave a Reply