Thanks for everyone that attended the first tournament of Blanchardstown Blitz Series. We had a lot of fun in this great evening. 34 Players joined the competition.
Congratulations to
1st prize: John Denaley (5.5);
Co-2nd prize: Xavier Busig(5) and Marius Antohi(5);
Top under 18: Uktarsh Gupta(5).
The following is the detailed result:
| Ranking | Name | Score |
| 1 | John Delaney | 5.5 |
| 2 | Xavier Busig | 5 |
| Utkarsh Gupta | 5 | |
| Marius Antohi | 5 | |
| 5 | Gabor Bolkeny | 4 |
| Jason Liu | 4 | |
| Lyrda Byrne | 4 | |
| Jackie Liu | 4 | |
| Marko Gazic | 4 | |
| Anshul Akora | 4 | |
| 11 | Aurel Rogovschi | 3.5 |
| 12 | Madhu Polam | 3 |
| Benjamin Liu | 3 | |
| Adam Florczak | 3 | |
| Pranav Karthikeyan | 3 | |
| Alex Babin | 3 | |
| Euan Bell | 3 | |
| Colin He | 3 | |
| Jason Qiu | 3 | |
| Dylan Hadfield | 3 | |
| Bora Ozalp | 3 | |
| Furkan Sollon | 3 | |
| Jacopo Panunzio | 3 | |
| 24 | Sumukh AdiRaju | 2.5 |
| Alya Ozalp | 2.5 | |
| 26 | Iestyn Hadfield | 2 |
| Gabby Sikharulidze | 2 | |
| Rohan Polam | 2 | |
| Rohit Polam | 2 | |
| Tomek Florczak | 2 | |
| David Sikharulidze | 2 | |
| 32 | Mael LeCampion | 1 |
| Laurent Hadfield | 1 | |
| Alan Florczak | 1 |
Please check the photos on our facebook page:
The Second tournament in this Blanchardstown Blitz Series will take place at 8:00pm Monday, 14th October 2019. The free online registration for this tournament is available in the following page:
Leave a Reply