Alex Babin – Club ladder champion (currently)

Congratulations to Alex on retaining the leadership in the Club Ladder competition!

In second place is Daniel Borton with Quin Griffeon a close third!!

rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 906.13 9.5 10 11 * 906.13 106.13
2 Daniel Borton 893.77 8.0 9 9 * 893.77 93.77
3 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
4 Sohan U12 870.53 5.5 6 6 * 870.53 70.53
5 Sean Leahy 850.18 6.0 8 8 * 850.18 50.18
6 Euan Bell 840.53 6.5 8 10 840.53 40.53
7 Patrick Gallery 830.01 2.5 3 3 830.01 30.01
8 Patryk U8 825.67 2.5 3 3 * 825.67 25.67
9 Thomas U12 821.54 6.0 10 11 * 821.54 21.54
10 Jack McCann 819.35 6.0 10 11 * 819.35 19.35
11 Conor Martin 817.44 1.5 2 2 817.44 17.44
12 Aarav U12 815.26 4.0 6 7 * 815.26 15.26
13 Andrew Harten 813.22 3.0 5 5 813.22 13.22
14 Calvin U12 802.46 1.5 3 3 * 802.46 2.46
15 Christopher Gallery 801.92 3.0 6 6 801.92 1.92
16 Cian Sampil 800.42 1.5 3 3 * 800.42 0.42
17 Reuben Garvan 792.60 6.0 11 12 * 792.60 -7.40
18 Abilash Sathesgumar 784.91 4.5 8 10 * 784.91 -15.09
19 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
20 Matthew Quinn 779.92 5.5 11 12 * 779.92 -20.08
21 Nika Kotliarova 775.26 1.5 5 5 * 775.26 -24.74
22 Caitlin Dassanayanke769.28 1.5 5 5 * 769.28 -30.72
23 Aaron U14 768.27 1.0 4 4 768.27 -31.73
24 Erika Rabiller 765.44 1.0 3 4 765.44 -34.56
25 Sargis Ghukasyan 760.50 3.5 9 10 * 760.50 -39.50
26 Emily Ghukasyan 752.65 2.0 6 7 752.65 -47.35
27 Mark Grennan 740.46 4.5 11 14 * 740.46 -59.54
28 Daniel Quinn 720.49 2.5 9 11 * 720.49 -79.51
29 Elliot U12 718.75 1.5 9 9 * 718.75 -81.25
30 Ethan Rabiller 701.77 1.0 9 9 701.77 -98.23

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.