Fast-Paced Chess Action at the November Junior Blitz! ♟️🔥
What an electric afternoon of chess at Mountview Sports and Community Centre! On Saturday, November 14th, 2026, 35 brilliant junior players packed the hall for Event 2 of the Blanchardstown Chess Club2026/27 Seasonal Blitz Series.
With the clock ticking down and pieces flying across the boards, all 35 competitors battled it out together in a single, thrilling 4-round combined Swiss tournament. Every move counted, and our young stars showed incredible focus, sportsmanship, and fighting spirit right down to the final seconds!
🏆 November Podium Heroes & Star Performers
Because everyone played in one big arena, tie-breaks (WP / Buchholz and SB) were needed to separate our top scorers—and what a finish it was!
- 🥇 Undefeated Champion & 10 & Older Winner: Huge congratulations to Navinesh*, who stormed through all 4 rounds with a perfect 4.0/4.0 score and the highest tie-break points to claim overall gold!
- 🌟 Under 10 Division Champion: Hot on his heels was Rossa Donovan Toolan, who also crushed the field with an unbeatable 4.0/4.0 score to finish 2nd overall and claim the Under 10 crown!
- 🔥 The 3-Point Chase Pack: A massive shout-out to Reuben O’Brien, Ben Guptamurphy*, Seán Hynes, Ronald Kobe Marcos, Andrew Cao*, Chinmay*, and Riaan Shinde, who all powered their way to impressive 3.0-point finishes!
📋 Full November Tournament Standings (Event 2)
(Categories below are permanently locked for the 2026/27 season based on each player’s age as of 1 September 2026.)
| Rank | Player | Category | Score | WP (Buchholz) | SB |
|---|---|---|---|---|---|
| 1 | Navinesh* | 10 & Older* | 4.0 | 11.0 | 11.00 |
| 2 | Rossa Donovan Toolan | Under 10 | 4.0 | 7.5 | 7.50 |
| 3 | Reuben O’Brien | 10 & Older | 3.0 | 10.5 | 6.50 |
| 3 | Ben Guptamurphy* | 10 & Older* | 3.0 | 10.5 | 6.50 |
| 3 | Seán Hynes | 10 & Older | 3.0 | 10.5 | 6.50 |
| 6 | Ronald Kobe Marcos | 10 & Older | 3.0 | 10.0 | 7.00 |
| 7 | Andrew Cao* | 10 & Older* | 3.0 | 10.0 | 6.00 |
| 8 | Chinmay* | Under 10* | 3.0 | 7.0 | 4.00 |
| 9 | Riaan Shinde | 10 & Older | 3.0 | 6.0 | 4.00 |
| 10 | George Pynninen* | 10 & Older* | 2.5 | 9.5 | 5.25 |
| 11 | Patrick Prasil | 10 & Older | 2.5 | 8.0 | 4.25 |
| 12 | Dawid (David) Adamczyk | 10 & Older | 2.5 | 8.0 | 3.75 |
| 13 | Michael Bosco | Under 10 | 2.0 | 11.0 | 4.00 |
| 14 | Max Kotlyarov | 10 & Older | 2.0 | 10.0 | 3.00 |
| 15 | Jingshuo (Gary) Zhao | 10 & Older | 2.0 | 9.0 | 4.00 |
| 16 | Aidan Weng | 10 & Older | 2.0 | 9.0 | 2.00 |
| 17 | Jack Gallagher | 10 & Older | 2.0 | 8.5 | 3.00 |
| 17 | YuRui (Kevin) Chen | 10 & Older | 2.0 | 8.5 | 3.00 |
| 19 | Linda Liu | 10 & Older | 2.0 | 8.0 | 2.00 |
| 20 | Harrison Kane | 10 & Older | 2.0 | 7.0 | 2.00 |
| 21 | Viaan Garg | Under 10 | 2.0 | 7.0 | 1.00 |
| 22 | Callum Chubb | 10 & Older | 2.0 | 5.5 | 1.50 |
| 23 | Nihal Kishor | 10 & Older | 2.0 | 5.5 | 2.00 |
| 24 | Andy* | 10 & Older* | 1.5 | 8.0 | 2.25 |
| 25 | Harry McCann | Under 10 | 1.5 | 6.5 | 1.50 |
| 26 | Daniel* | 10 & Older* | 1.0 | 9.0 | 1.00 |
| 27 | Nathaniel Bosco | 10 & Older | 1.0 | 8.5 | 2.00 |
| 28 | Tyler Dong | Under 10 | 1.0 | 8.0 | 1.00 |
| 29 | Lucy Pei | 10 & Older | 1.0 | 7.0 | 1.00 |
| 30 | Daniel Byrne | 10 & Older | 1.0 | 7.0 | 0.00 |
| 31 | Viraansh Singh | 10 & Older | 1.0 | 6.0 | 0.50 |
| 32 | Conor Ward | Under 10 | 1.0 | 5.5 | 0.00 |
| 33 | Magdalena* | 10 & Older* | 1.0 | 5.0 | 1.00 |
| 34 | Kiaan Shinde | 10 & Older | 0.5 | 8.0 | 0.50 |
| 35 | Milla Bolkeny | Under 10 | 0.0 | 4.0 | 0.00 |
🚀 The Race for the Grand Prix Title (After 2 of 6 Events)
The championship race is officially heating up! Under our Seasonal Grand Prix Rules, six blitz events take place across the season, and only a player’s best 4 scores count toward the final trophies. That means even if you missed September or November, there is still plenty of time to climb right to the top of the leaderboard!
- In the 10 & Older Open: Navinesh* leads on a maximum 8.0 points, with Reuben O’Brien right behind on 7.0 points, and Ben Guptamurphy* and Seán Hynes tied for 3rd on 6.0 points!
- In the Under 10 Open: Rossa Donovan Toolan sits on top with 7.0 points, followed by Chinmay* on 5.0 points, and a three-way tie on 4.0 points!
🏅 10 & Older Open Leaderboard (Born on or before 1 Sept 2016)
| Pos | Player | Sept | Nov | Total |
|---|---|---|---|---|
| 1 | Navinesh* | 4.0 | 4.0 | 8.0 |
| 2 | Reuben O’Brien | 4.0 | 3.0 | 7.0 |
| 3 | Ben Guptamurphy* | 3.0 | 3.0 | 6.0 |
| 3 | Seán Hynes | 3.0 | 3.0 | 6.0 |
| 5 | YuRui (Kevin) Chen | 3.0 | 2.0 | 5.0 |
| 5 | Riaan Shinde | 2.0 | 3.0 | 5.0 |
| 7 | Max Kotlyarov | 2.0 | 2.0 | 4.0 |
| 7 | Nihal Kishor | 2.0 | 2.0 | 4.0 |
| 9 | Patrick Prasil | 1.0 | 2.5 | 3.5 |
| 10 | Nevan Bharambe | 3.0 | — | 3.0 |
| 10 | Andrew Cao* | — | 3.0 | 3.0 |
| 10 | Ronald Kobe Marcos | — | 3.0 | 3.0 |
| 10 | Lucy Pei | 2.0 | 1.0 | 3.0 |
| 14 | George Pynninen* | — | 2.5 | 2.5 |
| 14 | Dawid (David) Adamczyk | — | 2.5 | 2.5 |
| 16 | Jack Gallagher | — | 2.0 | 2.0 |
| 16 | Linda Liu | — | 2.0 | 2.0 |
| 16 | Harrison Kane | — | 2.0 | 2.0 |
| 16 | Callum Chubb | — | 2.0 | 2.0 |
| 16 | Jingshuo (Gary) Zhao | — | 2.0 | 2.0 |
| 16 | Aidan Weng | — | 2.0 | 2.0 |
| 16 | Nathaniel Bosco | 1.0 | 1.0 | 2.0 |
| 23 | Andy* | — | 1.5 | 1.5 |
| 23 | Kiaan Shinde | 1.0 | 0.5 | 1.5 |
| 25 | Daniel Byrne | — | 1.0 | 1.0 |
| 25 | Viraansh Singh | — | 1.0 | 1.0 |
| 25 | Daniel* | — | 1.0 | 1.0 |
| 25 | Magdalena* | — | 1.0 | 1.0 |
🌟 Under 10 Open Leaderboard (Born after 1 Sept 2016)
| Pos | Player | Sept | Nov | Total |
|---|---|---|---|---|
| 1 | Rossa Donovan Toolan | 3.0 | 4.0 | 7.0 |
| 2 | Chinmay* | 2.0 | 3.0 | 5.0 |
| 3 | Cristian* | 4.0 | — | 4.0 |
| 3 | Tyler Dong | 3.0 | 1.0 | 4.0 |
| 3 | Michael Bosco | 2.0 | 2.0 | 4.0 |
| 6 | Naina* | 3.0 | — | 3.0 |
| 7 | Viaan Garg | — | 2.0 | 2.0 |
| 8 | Harry McCann | — | 1.5 | 1.5 |
| 9 | Conor Ward | — | 1.0 | 1.0 |
| 10 | Milla Bolkeny | — | 0.0 | 0.0 |
| 10 | Kevin Godkin (Kevin G.) | 0.0 | — | 0.0 |
*No age data on file yet. Players from the September event remain in their established division; new entrants without a date of birth on record are provisionally placed in the 10 & Older category.
🗓️ What’s Next? Get Ready for 2027!
A huge thank-you to all our parents, volunteers, and young chess stars for making Saturday such a memorable afternoon!
After a well-earned festive break in December, the Junior Blitz Series roars back into action in the New Year with four massive tournaments across January, February, and March. Keep practicing those tactics, watch out for exact dates on blanchardstownchess.com and the Junior Parents WhatsApp group, and get ready to make your next big move! ♟️🎉
Leave a Reply