The Top Ten!
Ladder Rank | Name | Age | Current Week | Rank in Group |
1 | Alex Babin | <10 | 1283 | 1 |
2 | Reuben Garvan | 14s | 1182 | 1 |
3 | Sohan Sanguly | <10 | 1166 | 2 |
4 | Marco Blackwell | 14s | 1149 | 2 |
5 | Sean Leahy | 14s | 1129 | 3 |
6 | Mark Grennan | <12 | 1120 | 1 |
7 | Andrew Harten | 14s | 1093 | 4 |
8 | Ayman Khalid | 14s | 1079 | 5 |
9 | Maciej Fijalkowski | 14s | 1066 | 6 |
10 | Thomas Gartlan | <10 | 1065 | 3 |
<8s
Ladder Rank | Name | Age | Current Week | Rank in Group |
37 | Ben McCann | <8 | 877 | 1 |
43 | Jacopo Panunzio | <8 | 865 | 2 |
44 | Daniel Quinn | <8 | 857 | 3 |
47 | Matvei Pascaru | <8 | 844 | 4 |
48 | Jacub Kitta | <8 | 837 | 5 |
56 | Niamh Comey | <8 | 806 | 6 |
59 | Iestyn Hatfield | <8 | 801 | 7 |
62 | David Plesca | <8 | 781 | 8 |
64 | Nika Kotliarova | <8 | 779 | 9 |
67 | Erika Rabiller | <8 | 760 | 10 |
70 | Dylan Hatfiled | <8 | 745 | 11 |
71 | Filip Subins | <8 | 722 | 12 |
72 | Oscar Narducci | <8 | 687 | 13 |
73 | Daniel Lucaci | <8 | 682 | 14 |
75 | Daniel S | <8 | 651 | 15 |
76 | Channelle O’Connor | <8 | 524 | 16 |
78 | Abbie Conway | <8 | 494 | 17 |
<10s
Ladder Rank | Name | Age | Current Week | Rank in Group |
1 | Alex Babin | <10 | 1283 | 1 |
3 | Sohan Sanguly | <10 | 1166 | 2 |
10 | Thomas Gartlan | <10 | 1065 | 3 |
11 | Tomasz Fijalkowski | <10 | 1064 | 4 |
12 | Kian Sampil | <10 | 1045 | 5 |
16 | Alexandro Luo Salajan | <10 | 1027 | 6 |
24 | Aarav Abraham | <10 | 945 | 7 |
25 | Christopher Gallery | <10 | 943 | 8 |
26 | Calvin Farrell | <10 | 941 | 9 |
30 | Elliot Kelly | <10 | 906 | 10 |
31 | Derrick Lin | <10 | 900 | 11 |
32 | Mikolaj Jaukowski | <10 | 895 | 12 |
41 | Amelie Bell | <10 | 867 | 13 |
42 | Mia McCann | <10 | 866 | 14 |
45 | Joanna U10 | <10 | 854 | 15 |
49 | Conor Green | <10 | 830 | 16 |
49 | Ethan Boone | <10 | 830 | 16 |
51 | Ethan Mitchel | <10 | 827 | 18 |
52 | James Byrne | <10 | 825 | 19 |
53 | Caitlin Dassanayank | <10 | 811 | 20 |
54 | Ethan Rabiller | <10 | 810 | 21 |
58 | Yanorsh U10 | <10 | 805 | 22 |
60 | John Gartland | <10 | 799 | 23 |
62 | Filips Kitta | <10 | 781 | 24 |
66 | Luke Mitchel | <10 | 768 | 25 |
68 | Illia Sergeieiv | <10 | 754 | 26 |
74 | George Syrtosov | <10 | 662 | 27 |
77 | Patryk Brozynski | <10 | 509 | 28 |
<12s
Ladder Rank | Name | Age | Current Week | Rank in Group |
6 | Mark Grennan | <12 | 1120 | 1 |
13 | Jack McCann | <12 | 1043 | 2 |
14 | Matthew Quinn | <12 | 1042 | 3 |
17 | Oscar Gao | <12 | 1025 | 4 |
18 | Euan Bell | <12 | 1010 | 5 |
19 | Sargis Ghukasyan | <12 | 1004 | 6 |
20 | Niall Lane | <12 | 983 | 7 |
21 | Maria Harten | <12 | 974 | 8 |
22 | Alice Centore | <12 | 953 | 9 |
23 | Emily Ghukasyan | <12 | 949 | 10 |
26 | Owen Yu | <12 | 941 | 11 |
29 | Thomas Sheehan | <12 | 910 | 12 |
36 | Daniel Borton | <12 | 880 | 13 |
39 | Darragh Comey | <12 | 870 | 14 |
39 | Emiliana Baczkowski | <12 | 870 | 14 |
55 | Nadia Sergeiva | <12 | 808 | 16 |
56 | Kaya Jaukowski | <12 | 806 | 17 |
69 | Adam McGovern | <12 | 751 | 18 |
14s
Ladder Rank | Name | Age | Current Week | Rank in Group |
2 | Reuben Garvan | 14s | 1182 | 1 |
4 | Marco Blackwell | 14s | 1149 | 2 |
5 | Sean Leahy | 14s | 1129 | 3 |
7 | Andrew Harten | 14s | 1093 | 4 |
8 | Ayman Khalid | 14s | 1079 | 5 |
9 | Maciej Fijalkowski | 14s | 1066 | 6 |
15 | Abilash Sathesgumar | 14s | 1038 | 7 |
28 | Quin Griffeon | 14s | 917 | 8 |
33 | Karl Sampil | 14s | 889 | 9 |
34 | Conor Martin | 14s | 886 | 10 |
35 | Sarah McGovern | 14s | 884 | 11 |
38 | Patrick Gallery | 14s | 876 | 12 |
46 | Aarav U12 | 14s | 846 | 13 |
65 | Aaron U14 | 14s | 777 | 14 |
Leave a Reply