Alex Babin extended his lead in the club ladder today. He is the first ever player to score more than 1000 grading points!
rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 1003.20 21.0 19 23 * 1003.20 203.20
2 Ayman Khalid 927.27 9.5 7 10 * 927.27 127.27
3 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
4 Cian Sampil 872.38 6.5 8 8 872.38 72.38
5 Daniel Borton 871.47 11.5 14 16 * 871.47 71.47
6 Sean Leahy 850.18 6.0 8 8 850.18 50.18
7 Patrick Gallery 845.24 3.5 4 4 845.24 45.24
8 Iestyn Hatfield 835.98 4.0 4 5 * 835.98 35.98
9 Sohan U12 832.65 7.5 10 12 * 832.65 32.65
10 Abilash Sathesgumar 828.18 8.5 12 16 * 828.18 28.18
11 Thomas U12 826.59 12.5 18 24 * 826.59 26.59
12 Patryk U8 825.67 2.5 3 3 825.67 25.67
13 Matthew Quinn 824.60 9.0 14 16 * 824.60 24.60
14 Mark Grennan 822.63 11.5 17 23 * 822.63 22.63
15 Conor Martin 817.44 1.5 2 2 817.44 17.44
16 Aarav U12 811.38 9.0 17 18 * 811.38 11.38
17 Andrew Harten 809.81 6.0 10 12 * 809.81 9.81
18 Christopher Gallery 808.08 4.0 8 8 * 808.08 8.08
19 Jack McCann 803.52 6.0 11 12 803.52 3.52
20 Elliot U12 798.02 7.5 15 17 * 798.02 -1.98
21 Aarav Abraham 792.19 0.0 1 1 * 792.19 -7.81
22 Conor Green 791.80 4.0 6 8 * 791.80 -8.20
23 Alexandro U12 791.66 0.5 2 2 * 791.66 -8.34
24 Euan Bell 790.74 8.5 12 17 * 790.74 -9.26
25 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
26 Ethan Boone 782.99 0.5 3 3 * 782.99 -17.01
27 Sargis Ghukasyan 781.19 6.5 13 15 * 781.19 -18.81
28 Ethan Mitchel 780.23 1.0 4 4 780.23 -19.77
29 Thomas S 779.16 2.0 5 5 * 779.16 -20.84
30 Reuben Garvan 776.94 6.0 12 13 776.94 -23.06
31 Oscar U10 773.83 2.0 4 5 * 773.83 -26.17
32 Caitlin Dassanayanke769.28 1.5 5 5 769.28 -30.72
33 Aaron U14 768.27 1.0 4 4 768.27 -31.73
34 Yanorsh U10 764.71 0.0 2 2 764.71 -35.29
35 Calvin U12 756.87 1.5 5 6 * 756.87 -43.13
36 Jacopo P 751.90 0.0 3 3 * 751.90 -48.10
37 Maria Harten 751.68 2.5 4 8 * 751.68 -48.32
38 Dylan Hatfiled 746.76 2.0 5 7 * 746.76 -53.24
39 Erika Rabiller 729.53 2.0 6 8 729.53 -70.47
40 Nika Kotliarova 727.89 2.5 8 10 727.89 -72.11
41 Daniel Quinn 718.04 5.0 13 18 * 718.04 -81.96
42 Emily Ghukasyan 717.42 3.5 10 13 717.42 -82.58
43 Ethan Rabiller 681.35 3.0 12 16 681.35 -118.65
Leave a Reply