Alex, Ayman and Daniel still lead in the club ladder. 40 players in the competition at this point!
rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 988.63 17.5 15 19 * 988.63 188.63
2 Ayman Khalid 895.11 6.0 5 6 * 895.11 95.11
3 Daniel Borton 886.48 11.5 14 15 * 886.48 86.48
4 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
5 Cian Sampil 872.38 6.5 8 8 * 872.38 72.38
6 Sean Leahy 850.18 6.0 8 8 850.18 50.18
7 Patrick Gallery 845.24 3.5 4 4 845.24 45.24
8 Thomas U12 829.46 11.0 16 21 * 829.46 29.46
9 Patryk U8 825.67 2.5 3 3 825.67 25.67
10 Conor Green 824.71 3.0 3 4 * 824.71 24.71
11 Sohan U12 819.33 5.5 9 9 * 819.33 19.33
12 Conor Martin 817.44 1.5 2 2 817.44 17.44
13 Iestyn Hatfield 815.85 1.0 1 1 815.85 15.85
14 Abilash Sathesgumar 811.83 7.5 12 15 * 811.83 11.83
15 Mark Grennan 808.30 9.0 14 19 * 808.30 8.30
16 Sargis Ghukasyan 804.07 6.5 11 13 804.07 4.07
17 Jack McCann 803.52 6.0 11 12 803.52 3.52
18 Christopher Gallery 801.92 3.0 6 6 801.92 1.92
19 Euan Bell 800.12 8.0 11 15 800.12 0.12
20 Oscar U10 797.42 1.0 2 2 * 797.42 -2.58
21 Andrew Harten 795.13 5.0 10 11 * 795.13 -4.87
22 Matthew Quinn 794.04 6.5 11 13 794.04 -5.96
23 Calvin U12 791.10 1.5 4 4 791.10 -8.90
24 Ethan Boone 790.75 0.5 2 2 * 790.75 -9.25
25 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
26 Thomas S 782.79 0.0 1 1 782.79 -17.21
27 Ethan Mitchel 780.23 1.0 4 4 780.23 -19.77
28 Aarav U12 778.03 6.0 13 14 * 778.03 -21.97
29 Reuben Garvan 776.94 6.0 12 13 776.94 -23.06
30 Dylan Hatfiled 775.96 2.0 4 5 * 775.96 -24.04
31 Caitlin Dassanayanke769.28 1.5 5 5 769.28 -30.72
32 Aaron U14 768.27 1.0 4 4 768.27 -31.73
33 Maria Harten 766.36 2.5 4 7 * 766.36 -33.64
34 Yanorsh U10 764.71 0.0 2 2 * 764.71 -35.29
35 Elliot U12 730.81 3.5 12 13 * 730.81 -69.19
36 Erika Rabiller 729.53 2.0 6 8 * 729.53 -70.47
37 Nika Kotliarova 727.89 2.5 8 10 * 727.89 -72.11
38 Daniel Quinn 720.49 2.5 9 11 720.49 -79.51
39 Emily Ghukasyan 717.42 3.5 10 13 717.42 -82.58
40 Ethan Rabiller 681.35 3.0 12 16 * 681.35 -118.65
Leave a Reply