Alex Babin continues to lead the overall club junior ladder as of the end of February. Congratulations Alex!
Many thanks to Eva Blackwell and Shane Grennan for their really hard work in compiling the ladder results for the junior club. Please let us know at the club if you see any problems. We want to correct any mistakes quickly!
Detailed results are as follows:
Under 8s | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Matvei | Pascaru | 870 | 34 | |
2 | Jacopo | Panunzio | 853 | 37 | |
3 | Daniel | Quinn | 848 | 39 | |
4 | Ben | McCann | 831 | 46 | |
5 | Niamh | Comey | 806 | 53 | |
6 | Iestyn | Hatfield | 801 | 55 | |
7 | Jacub | Kitta | 787 | 58 | |
8 | David | Plesca | 781 | 61 | |
9 | Dylan | Hatfiled | 745 | 68 | |
10 | Nika | Kotliarova | 744 | 69 | |
11 | Erika | Rabiller | 742 | 70 | |
12 | Filips | Subins | 722 | 71 | |
13 | Oscar | Narducci | 706 | 72 | |
14 | Channelle | O’Connor | 524 | 73 | |
15 | Abbie | Conway | 494 | 75 | |
Under 14 and older | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Reuben | Garvan | 1131 | 2 | |
2 | Seán | Leahy | 1078 | 6 | |
3 | Marco | Blackwell | 1074 | 7 | |
4 | Andrew | Harten | 1059 | 8 | |
5 | Abilash | Sathesgumar | 1058 | 9 | |
6 | Ayman | Khalid | 1052 | 10 | |
7 | Maciej | Fijalkowski | 1001 | 14 | |
8 | Quin | Griffioen | 917 | 27 | |
9 | Karl Louis | Sampil | 889 | 30 | |
10 | Conor | Martin | 886 | 31 | |
11 | Patrick | Gallery | 875 | 33 | |
12 | Aarav | U12 | 846 | 41 | |
13 | Sarah | McGovern | 832 | 45 | |
14 | Aaron | U14 | 777 | 62 | |
Under 12s | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Euan | Bell | 1085 | 4 | |
2 | Mark | Grennan | 1040 | 12 | |
3 | Emily | Ghukasyan | 1014 | 13 | |
4 | Thomas | Sheehan | 1000 | 15 | |
5 | Daniel | Borton | 999 | 16 | |
6 | Jack | McCann | 983 | 17 | |
7 | Niall | Lane | 983 | 18 | |
8 | Maria | Harten | 974 | 19 | |
9 | Matthew | Quinn | 932 | 25 | |
10 | Sargis Richard | Ghukasyan | 897 | 28 | |
11 | Darragh | Comey | 870 | 35 | |
12 | Oscar | Gao | 850 | 38 | |
13 | Owen | Yu | 845 | 42 | |
14 | Adam | McGovern | 810 | 49 | |
15 | Nadia | Sergeiva | 808 | 50 | |
16 | Kaya | Jaukowski | 806 | 52 | |
17 | Alice | Centore | 791 | 57 | |
18 | Olesea | Tutumaru | 772 | 63 | |
Under 10s | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Alex | Babin | 1243 | 1 | |
2 | Sohan | Sanguly | 1116 | 3 | |
3 | Thomas | Gartlan | 1082 | 5 | |
4 | Kian Joseph | Sampil | 1045 | 11 | |
5 | Tomasz | Fijalkowski | 973 | 20 | |
6 | Alexandro | Luo Salajan | 958 | 21 | |
7 | Calvin | Farrell | 951 | 22 | |
8 | Aarav | Jibin Abraham | 945 | 23 | |
9 | Elliot | Kelly | 939 | 24 | |
10 | Mia | McCann | 929 | 26 | |
11 | Christopher | Gallery | 893 | 29 | |
12 | Mikolaj | Jaukowski | 882 | 32 | |
13 | Derrick | Lin | 857 | 36 | |
14 | Amelie | Bell | 847 | 40 | |
15 | Conor | Green | 844 | 43 | |
16 | James | Byrne | 841 | 44 | |
17 | Ethan | Mitchel | 827 | 47 | |
18 | Ethan | Boone | 820 | 48 | |
19 | Caitlin | Dassanayanke | 808 | 51 | |
20 | Yanorsh | U10 | 805 | 54 | |
21 | John | Gartland | 799 | 56 | |
22 | Joanna | U10 | 786 | 59 | |
23 | Filips | Kitta | 781 | 60 | |
24 | Luke | Mitchel | 768 | 64 | |
25 | Ethan | Rabiller | 760 | 65 | |
26 | Illia | Sergeieiv | 754 | 66 | |
27 | George | Syrtosov | 750 | 67 | |
28 | Patryk | Brozynski | 509 | 74 | |
Girls | Age group position | Name | Surname | Rating | Overall Ladder Position |
1 | Emily | Ghukasyan | 1014 | 13 | |
2 | Maria | Harten | 974 | 19 | |
3 | Mia | McCann | 929 | 26 | |
4 | Amelie | Bell | 847 | 40 | |
5 | Sarah | McGovern | 832 | 45 | |
6 | Nadia | Sergeiva | 808 | 50 | |
7 | Caitlin | Dassanayanke | 808 | 51 | |
8 | Niamh | Comey | 806 | 53 | |
9 | Alice | Centore | 791 | 57 | |
10 | Joanna | U10 | 786 | 59 | |
11 | Olesea | Tutumaru | 772 | 63 | |
12 | Nika | Kotliarova | 744 | 69 | |
13 | Erika | Rabiller | 742 | 70 | |
14 | Channelle | O’Connor | 524 | 73 | |
15 | Abbie | Conway | 494 | 75 |
Leave a Reply