Alex Babin – Club ladder champion (September)

Alex Babin is the clear leader of the Club ladder on 1st October. He is closely followed by Daniel Borton and Quin Griffeon.

rank name Rating score opponents games here clubRating ratingDelta
1 Alex Babin 939.86 12.5 13 14 * 939.86 139.86
2 Daniel Borton 906.50 9.0 10 10 * 906.50 106.50
3 Quin Griffeon 877.27 5.0 5 5 877.27 77.27
4 Sohan U12 851.35 5.5 7 7 * 851.35 51.35
5 Sean Leahy 850.18 6.0 8 8 850.18 50.18
6 Patrick Gallery 845.24 3.5 4 4 * 845.24 45.24
7 Cian Sampil 844.70 4.5 6 6 * 844.70 44.70
8 Thomas U12 838.92 9.0 14 16 * 838.92 38.92
9 Patryk U8 825.67 2.5 3 3 825.67 25.67
10 Conor Martin 817.44 1.5 2 2 817.44 17.44
11 Euan Bell 817.35 7.0 8 12 * 817.35 17.35
12 Ayman Khalid 815.66 1.0 1 1 * 815.66 15.66
13 Maria Harten 810.43 1.5 1 2 * 810.43 10.43
14 Jack McCann 803.52 6.0 11 12 * 803.52 3.52
15 Christopher Gallery 801.92 3.0 6 6 801.92 1.92
16 Andrew Harten 797.99 3.0 6 6 * 797.99 -2.01
17 Dylan Hatfiled 796.74 1.0 2 2 * 796.74 -3.26
18 Calvin U12 791.10 1.5 4 4 * 791.10 -8.90
19 Ethan Mitchel 784.93 0.0 1 1 * 784.93 -15.07
20 Abilash Sathesgumar 784.91 4.5 8 10 784.91 -15.09
21 Aarav U12 784.85 4.0 8 9 * 784.85 -15.15
22 Abbie Conway 784.00 0.0 1 1 784.00 -16.00
23 Matthew Quinn 779.92 5.5 11 12 779.92 -20.08
24 Reuben Garvan 776.94 6.0 12 13 * 776.94 -23.06
25 Nika Kotliarova 775.26 1.5 5 5 775.26 -24.74
26 Sargis Ghukasyan 773.60 4.5 9 11 * 773.60 -26.40
27 Caitlin Dassanayanke769.28 1.5 5 5 769.28 -30.72
28 Aaron U14 768.27 1.0 4 4 768.27 -31.73
29 Mark Grennan 763.64 6.0 11 16 * 763.64 -36.36
30 Erika Rabiller 762.34 2.0 5 6 * 762.34 -37.66
31 Elliot U12 739.08 2.5 10 10 * 739.08 -60.92
32 Emily Ghukasyan 726.42 2.5 8 10 * 726.42 -73.58
33 Daniel Quinn 720.49 2.5 9 11 720.49 -79.51
34 Ethan Rabiller 674.24 2.0 12 14 * 674.24 -125.76

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.