We show the results of the matches in the all play all tourament (Round 1 to 5) .
Round 1
Match 1 | 6. Toads | v | 2. Moles | |||
Table | Board | Result | ||||
1 | 1 | Pearse Loison (12) | 0 | – | 1 | Finn Cummins (15) |
2 | 2 | Evan Danan | 1 | – | 0 | Max Kotlyarov (12) |
3 | 3 | Harry Wright | 1 | – | 0 | Anna Ryan (11) |
4 | 4 | Owen Dunphy (12) | 1 | – | 0 | Victor Mitkov (8) |
Clubs | 3.0 | – | 1.0 | |||
Match 2 | 1. Stoats | v | 5. Badgers | |||
Table | Board | Result | ||||
5 | 1 | Rueben O’Brien | 1 | – | 0 | David Fras (12) |
6 | 2 | Lucy Cassidy (11) | 0 | – | 1 | Vennela Vemulapalli (11) |
7 | 3 | Efrain Mathew | 1 | – | 0 | Sofia Romila (10) |
8 | 4 | Omar Ibrahim | 0 | – | 1 | Adam McAleester |
Clubs | 2.0 | – | 2.0 | |||
Match 3 | 4. Water Rats | v | 3. Weasels | |||
Table | Board | Result | ||||
9 | 1 | Eldho | 1 | – | 0 | Rugile Ignataviciute (11) |
10 | 2 | Lucas Ciobanasu | 1 | – | 0 | divit (7) |
11 | 3 | Nicolas Pasich Carrara | 0 | – | 1 | Balu (13) |
12 | 4 | Eric Seban | 1 | – | 0 | Isabella wang (9) |
Clubs | 3.0 | – | 1.0 |
Round 2
Match 1 | 4. Water Rats | v | 5. Badgers | |||
Table | Board | Result | ||||
1 | 1 | Eldho | 1 | – | 0 | David Fras (12) |
2 | 2 | Lucas Ciobanasu | 1 | – | 0 | Vennela Vemulapalli (11) |
3 | 3 | Nicolas Pasich Carrara | 1 | – | 0 | Sofia Romila (10) |
4 | 4 | Eric Seban | 0 | – | 1 | Adam McAleester |
Clubs | 3.0 | – | 1.0 | |||
Match 2 | 3. Weasels | v | 2. Moles | |||
Table | Board | Result | ||||
5 | 1 | Rugile Ignataviciute (11) | 1 | – | 0 | Finn Cummins (15) |
6 | 2 | divit (7) | 1 | – | 0 | Max Kotlyarov (12) |
7 | 3 | Balu (13) | 1 | – | 0 | Anna Ryan (11) |
8 | 4 | Isabella wang (9) | 0 | – | 1 | Victor Mitkov (8) |
Clubs | 3.0 | – | 1.0 | |||
Match 3 | 1. Stoats | v | 6. Toads | |||
Table | Board | Result | ||||
9 | 1 | Rueben O’Brien | 1 | – | 0 | Pearse Loison (12) |
10 | 2 | Lucy Cassidy (11) | 0 | – | 1 | Evan Danan |
11 | 3 | Efrain Mathew | 0 | – | 1 | Harry Wright |
12 | 4 | Omar Ibrahim | 1 | – | 0 | Owen Dunphy (12) |
Clubs | 2.0 | – | 2.0 |
Round 3
Match 1 | 5. Badgers | v | 2. Moles | |||
Table | Board | Result | ||||
1 | 1 | David Fras (12) | 0 | – | 1 | Finn Cummins (15) |
2 | 2 | Vennela Vemulapalli (11) | 1 | – | 0 | Max Kotlyarov (12) |
3 | 3 | Sofia Romila (10) | 1 | – | 0 | Anna Ryan (11) |
4 | 4 | Adam McAleester | 1 | – | 0 | Victor Mitkov (8) |
Clubs | 3.0 | – | 1.0 | |||
Match 2 | 1. Stoats | v | 4. Water Rats | |||
Table | Board | Result | ||||
5 | 1 | Rueben O’Brien | 1 | – | 0 | Eldho |
6 | 2 | Lucy Cassidy (11) | 0 | – | 1 | Lucas Ciobanasu |
7 | 3 | Efrain Mathew | 0 | – | 1 | Nicolas Pasich Carrara |
8 | 4 | Omar Ibrahim | 1 | – | 0 | Eric Seban |
Clubs | 2.0 | – | 2.0 | |||
Match 3 | 3. Weasels | v | 6. Toads | |||
Table | Board | Result | ||||
9 | 1 | Rugile Ignataviciute (11) | 0 | – | 1 | Pearse Loison (12) |
10 | 2 | divit (7) | 0 | – | 1 | Evan Danan |
11 | 3 | Balu (13) | 1 | – | 0 | Harry Wright |
12 | 4 | Isabella wang (9) | 0 | – | 1 | Owen Dunphy (12) |
Clubs | 1.0 | – | 3.0 |
Round 4
Match 1 | 2. Moles | v | 4. Water Rats | |||
Table | Board | Result | ||||
1 | 1 | Finn Cummins (15) | 0 | – | 1 | Eldho |
2 | 2 | Max Kotlyarov (12) | 0 | – | 1 | Lucas Ciobanasu |
3 | 3 | Anna Ryan (11) | 0 | – | 1 | Nicolas Pasich Carrara |
4 | 4 | Victor Mitkov (8) | 1 | – | 0 | Eric Seban |
Clubs | 1.0 | – | 3.0 | |||
Match 2 | 3. Weasels | v | 1. Stoats | |||
Table | Board | Result | ||||
5 | 1 | Rugile Ignataviciute (11) | 0 | – | 1 | Rueben O’Brien |
6 | 2 | divit (7) | 1 | – | 0 | Lucy Cassidy (11) |
7 | 3 | Balu (13) | 1 | – | 0 | Efrain Mathew |
8 | 4 | Isabella wang (9) | 0 | – | 1 | Omar Ibrahim |
Clubs | 2.0 | – | 2.0 | |||
Match 3 | 5. Badgers | v | 6. Toads | |||
Table | Board | Result | ||||
9 | 1 | David Fras (12) | 0 | – | 1 | Pearse Loison (12) |
10 | 2 | Vennela Vemulapalli (11) | 0 | – | 1 | Evan Danan |
11 | 3 | Sofia Romila (10) | 0 | – | 1 | Harry Wright |
12 | 4 | Adam McAleester | 1 | – | 0 | Owen Dunphy (12) |
Clubs | 1.0 | – | 3.0 |
Round 5 (last round)
Club Team Challenge | ||||||
Round 5 | ||||||
Match 1 | 2. Moles | v | 1. Stoats | |||
Table | Board | Result | ||||
1 | 1 | Finn Cummins (15) | 0 | – | 1 | Rueben O’Brien |
2 | 2 | Max Kotlyarov (12) | 0 | – | 1 | Lucy Cassidy (11) |
3 | 3 | Anna Ryan (11) | 0 | – | 1 | Efrain Mathew |
4 | 4 | Victor Mitkov (8) | 1 | – | 0 | Omar Ibrahim |
Clubs | 1.0 | – | 3.0 | |||
Match 2 | 5. Badgers | v | 3. Weasels | |||
Table | Board | Result | ||||
5 | 1 | David Fras (12) | 0 | – | 1 | Rugile Ignataviciute (11) |
6 | 2 | Vennela Vemulapalli (11) | 1 | – | 0 | divit (7) |
7 | 3 | Sofia Romila (10) | 0 | – | 1 | Balu (13) |
8 | 4 | Adam McAleester | 1 | – | 0 | Isabella wang (9) |
Clubs | 2.0 | – | 2.0 | |||
Match 3 | 6. Toads | v | 4. Water Rats | |||
Table | Board | Result | ||||
9 | 1 | Pearse Loison (12) | 0 | – | 1 | Eldho |
10 | 2 | Evan Danan | 0 | – | 1 | Lucas Ciobanasu |
11 | 3 | Harry Wright | 0 | – | 1 | Nicolas Pasich Carrara |
12 | 4 | Owen Dunphy (12) | 1 | – | 0 | Eric Seban |
Clubs | 1.0 | – | 3.0 | |||
Summary | Final Results | Score | ||||
1. Stoats | 11.0 | |||||
2. Moles | 5.0 | |||||
3. Weasels | 9.0 | |||||
4. Water Rats | 14.0 | |||||
5. Badgers | 9.0 | |||||
6. Toads | 12.0 |
Leave a Reply