Well done to all the players who participated in the October blitz tournament. The event was won by John Delaney. A lot of our top juniors were close behind! The first 13 players won prizes!
Check our club calendar for information on when the next Club blitz is planned! Our club calendar describes upcoming events. It is updated and published on the website in the first week of every month.
Tournament results – after round 5
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Delaney | 5.0 | M | 0 * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
2 | Finn Cummins | 4.0 | M | 0 * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
3 | Murray Liu | 4.0 | M | 0 * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
4 | Sreeyan Andhurthi | 4.0 | M | 0 * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
5 | Joseph Sotarianda | 3.5 | M | 0 * | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ||
6 | Sankeerth Maturu | 3.5 | M | 0 * | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ||
7 | Balu | 3.5 | M | 0 * | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ||
8 | Jackie Liu | 3.0 | M | 0 * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
9 | Daniel Szczech | 3.0 | M | 0 * | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
10 | Jacopo | 3.0 | M | 0 * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
11 | Paul O’Farrell | 3.0 | M | 0 * | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
12 | Foad Khoury | 3.0 | M | 0 * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
13 | Tanmayee | 3.0 | M | 0 * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
14 | Gabor | 3.0 | M | 0 * | 0 | 0 | – | 1 | 0 | 1 | 1 | ||
15 | Rohan Pallerla | 2.5 | M | 0 * | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ||
16 | Sam Whelan | 2.0 | M | 0 * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
17 | Ewen Macy Hogan | 2.0 | M | 0 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
18 | Philip Sotaridona | 2.0 | M | 0 * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
19 | Samhith Maturu | 2.0 | M | 0 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
20 | Sam Gallagher | 2.0 | M | 0 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
21 | Pearse Loison | 2.0 | M | 0 * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
22 | Ronith Shankar | 2.0 | M | 0 * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
23 | Dhruv Sama | 2.0 | M | 0 * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
24 | Eltho | 2.0 | M | 0 * | 0 | 0 | – | 1 | 0 | 1 | 0 | ||
25 | Marcus Macy Hogan | 1.0 | M | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
26 | John Sotarianda | 1.0 | M | 0 * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
27 | Cillian O’Farrell | 1.0 | M | 0 * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
28 | Akshath Pallerla | 1.0 | M | 0 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
29 | Vikranth Goshikonda | 1.0 | M | 0 * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
30 | Therese | 0.0 | M | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-10-2023 at 05:24
Leave a Reply