
Our top Blanchardstown team competes in the National Club Championship this weekend in Sligo. The team is organised and led by Gabor Bolkeny, our team captain. Congratulations especially to Finn Cummins (17) on his elevation to the top team for this event! Our squad is also distinguished by having two of the strongest female players in the country on our team, Nhung and Anastasiya. We will try to get them to post an analysis of their games to the club website after the event so we can learn from their games!
Our full squad, comprising many of our Heidenfeld Team, is as follows:
7. Blanchardstown (RtgAvg:1941 / TB1: 0 / TB2: 0) Captain: Gabor Bolkeny | |||||||
Bo. | Name | Rtg | FED | ID | FideID | Games | |
---|---|---|---|---|---|---|---|
1 | FM | Delaney, John | 2101 | IRL | 318 | 2500060 | 1 |
2 | WFM | Nguyen, Hong Nhung | 2195 | VIE | 22066 | 12412201 | 1 |
3 | Bolkeny, Gabor | 1919 | HUN | 12568 | 729043 | 1 | |
4 | Kelbas, Anastasiya | 1772 | UKR | 20543 | 14165619 | 1 | |
5 | Antohi, Marius | 1861 | IRL | 17628 | 2510251 | 1 | |
6 | Cummins, Finn | 1795 | IRL | 20771 | 2525780 | 1 | |
7 | Salmin, Vitaliy | 1765 | IRL | 20351 | 34147885 | 0 |
Leave a Reply