Some 20 players are rated by the Irish Chess Union. Congratulations to all our younger players especially who have appeared n the list for the first time.
Very significant improvements were achieved by Danny Dwyer and Rudolf Tirziman.
See Blanchardstown Players with ICU ratings
Club Ranking Irish Chess Union Ratings May 2014
1 | Delaney, John | 2212 |
2 | Pandelias, Emmanouil | 1820 |
3 | Bruin, Randolf Willem | 1693 |
4 | McLoughlin, Sean | 1626 |
5 | Tirziman, Rudolf | 1577 |
6 | Scott, Luke | 1453 |
7 | Dwyer, Daniel | 1430 |
8 | Doyle, Gavin | 1428 |
9 | McLoughlin, Robert | 1183 |
10 | Coughlan, Terence | 1043 |
11 | Dwyer, Padraig | 1004 |
12 | Redmond, John | 982 |
13-20th | Comey, Darragh | 700 |
13-20th | Feeney, Arthur | 700 |
13-20th | Gallery, Patrick | 700 |
13-20th | Gallery, Richard | 700 |
13-20th | Martin, Aaron | 700 |
13-20th | McLoughlin, Saoirse | 700 |
13-20th | Mohan, Keerthi | 700 |
13-20th | Sampil, Karl Louis | 700 |
Leave a Reply