Congratulations to Rueben, Balu. Victor, Lucas and Adam who all scored 100% when playing for their teams!
| Club Team Challenge | |||||||
| 1. Stoats | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Board | |||||||
| Rueben O’Brien | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Lucy Cassidy (11) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Efrain Mathew | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Omar Ibrahim | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2. Moles | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Board | |||||||
| Finn Cummins (15) | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Max Kotlyarov (12) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Ryan (11) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mitkov (8) | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 3. Weasels | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Board | |||||||
| Rugile Ignataviciute (11) | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| divit (7) | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Balu (13) | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
| Isabella wang (9) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Water Rats | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Board | |||||||
| Eldho | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Lucas Ciobanasu | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Nicolas Pasich Carrara | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Eric Seban | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5. Badgers | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Board | |||||||
| David Fras (12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vennela Vemulapalli (11) | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sofia Romila (10) | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adam McAleester | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
| 6. Toads | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Board | |||||||
| Pearse Loison (12) | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Evan Danan | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| Harry Wright | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Owen Dunphy (12) | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| RED | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Squad | |||||||
| Neil Lu | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Justin Wang | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Victor Grygier | 3 | 1 | 2 | 3 | 4 | 5 | 5 |
| James | 4 | 0 | 1 | 2 | 3 | 4 | 4 |
| Philip | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kamilla | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply