| Comortas Fichille – Grupa A |
| Stiurathóir: Mariada Fidanza |
| | | | | | |
Babhta 1 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Sean | 1 | – | 0 | Sophia |
2 | | Eric | 0 | – | 1 | Rugile |
3 | | Jacobo | 1 | – | 0 | Eltho |
| | | | | | |
Babhta 2 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Sean | 1 | – | 0 | Rugile |
2 | | Eltho | 1 | – | 0 | Sophia |
3 | | Jacobo | 1 | – | 0 | Eric |
| | | | | | |
Babhta 3 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Sean | 1 | – | 0 | Eltho |
2 | | Rugile | 0.5 | – | 0.5 | Jacobo |
3 | | Sophia | 0 | – | 1 | Eric |
| | | | | | |
Babhta 4 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Sean | 1 | – | 0 | Jacobo |
2 | | Rugile | 0 | – | 1 | Eric |
3 | | Eltho | 0 | – | 1 | Yanorsh |
| | | | | | |
Babhta 5 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Sean | 0.5 | – | 0.5 | Eric |
2 | | Jacobo | 0 | – | 1 | Yanorsh |
3 | | Rugile | 1 | – | 0 | Eltho |
| | | | | | |
| | | | | | |
| | Torthaí / Results | | Scór | | |
| | | | | | |
| | Sean | | 4.5 | | Buatheior / Winner!! |
| | Eric | | 2.5 | | |
| | Jacobo | | 3.5 | | |
| | Sophia / Yanorsh | | 2 | | |
| | Rugile | | 1.5 | | |
| | Eltho | | 2 | | |
Leave a Reply