| Comortas Fichille – Grupa E |
| Stiurathóir: Tuismitheoir |
| | | | | | |
Babhta 1 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Owen | 0 | – | 1 | Aiden |
2 | | Eric | 0 | – | 1 | Nicolas |
3 | | Neil | 1 | – | 0 | Leon |
| | | | | | |
Babhta 2 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Eric | 1 | – | 0 | Owen |
2 | | Aiden | 1 | – | 0 | Leon |
3 | | Neil | 0 | – | 1 | Nicolas |
| | | | | | |
Babhta 3 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Leon | 0 | – | 1 | Eric |
2 | | Nicolas | 1 | – | 0 | Owen |
3 | | Aiden | 0 | – | 1 | Neil |
| | | | | | |
Babhta 4 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Nicolas | 0.5 | – | 0.5 | Leon |
2 | | Aiden | 1 | – | 0 | Eric |
3 | | Neil | 1 | – | 0 | Owen |
| | | | | | |
Babhta 5 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Aiden | 0 | – | 1 | Nicolas |
2 | | Leon | 0 | – | 1 | Owen |
3 | | Neil | 1 | – | 0 | Eric |
| | | | | | |
| | | | | | |
| | Torthaí / Results | | Scór | | |
| | | | | | |
| | Nicolas | | 4.5 | | Buatheior / Winner!! |
| | Neil | | 4 | | |
| | Aiden | | 3 | | |
| | Eric | | 2 | | |
| | Owen | | 1 | | |
| | Leon | | 0.5 | | |
Leave a Reply