Tonight, on November 27th, the club members held their second Blitz event of the season. Many thanks to Ravi Shankar (Division 6) for running the event so well for us. He has a definite future as a Fide Arbiter….
This was a much closer event with Sreeyan leading throughout the event. Unfortunately he was caught in Round 6 by John Delaney, thus losing out on first place.
John Delaney was quoted as saying “Luckily the juniors don’t know too much opening theory, yet!!. I get by by playing lines that were popular in 1990s…… it won’t work for ever but for now it is just about enough. They are not familiar with such classics as Bronstein’s 1953 Zurich tournament book!! So I simply play the old lines, gain a time advantage as they work out what to do, and win through given the very fast time control”
Some super results are hidden in the crosstable and it is fair to say that adults and juniors were closely matched tonight.
Final
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Delaney | 5.5 | M | 0 * | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ||
2 | Sreeyan Andhurthi | 5.0 | M | 0 * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||
3 | Gabor Bolkeny | 4.5 | M | 0 * | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ||
4 | Finn Cummins | 4.0 | M | 0 * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
5 | Balu Plakiyil | 4.0 | M | 0 * | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||
6 | Ayaansh Mulukutla | 4.0 | M | 0 * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
7 | Denis Barsila | 3.5 | M | 0 * | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ||
8 | Ronith Shankar | 3.0 | M | 0 * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
9 | Daniel Szczech | 3.0 | M | 0 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
10 | Murray Liu | 3.0 | M | 0 * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
11 | Efim Bradu | 2.5 | M | 0 * | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ||
12 | Sam Harris | 2.5 | M | 0 * | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ||
13 | Dhruv Sama | 2.0 | M | 0 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
14 | Pearse Loison | 2.0 | M | 0 * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
15 | Prisha Kejriwal | 2.0 | M | 0 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
16 | Bhanu Sama | 1.5 | M | 0 * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ||
17 | Trinesh Andhurthi | 1.5 | M | 0 * | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ||
18 | Manish Kejriwal | 0.5 | M | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 27-11-2023 at 22:37
Small technical note: if I scored the same points as another player, why am I shown as somehow behind them? Let us explain. Tie breaks are rather obscure but one system (Sonneborn-Berger) simply adds all the points scored by your opponents. If two players are on equal points but one played stronger opposition (so their sum of opponents final points is higher) then they are placed ahead of the player on equal points.
Well done to those who organised this event! Lookes like it was a tight competition for the podium indeed! Looking forward to play in the next one, since I couldn’t make it this time!