Almost 70 competitors took part in round 1 of the Leinster Chess Union Grand Prix Series.
Follow these links to see results:
Note: Round 2 will take place on March 6th in Red Cow Business Centre.
Under 8
| Name | Score |
| Nived Binu Daniel | 6 |
| Milena Mkrtichyan | 5 |
| Alex Babin | 4.5 |
| Tomasz Fijalkowski | 4 |
| Cathal Hogarty | 4 |
| Oisin Burgess | 4 |
| Gianmarco Roselli | 4 |
| Daniel Keogh | 4 |
| Cillian Comey | 3.5 |
| Peter Reid | 3.5 |
| Evan Gough | 3 |
| Daniel Borton | 3 |
| Ameya Moore | 3 |
| Matthew Grehan | 3 |
| Fionn Higgins | 3 |
| Alexander Zubrzycki | 3 |
| Andrea Jude | 3 |
| Lucas Magera | 2.5 |
| Jools Doherty | 2.5 |
| Kate Gallagher | 2 |
| John Bisset | 2 |
| Coco Belle Doherty | 1.5 |
| Isabelle Guy | 1 |
Under 10
| Liam Hunter | 5 |
| Kavin Venkatesan | 4 |
| Santo Sen | 4 |
| Dara Gough | 3 |
| Rafael Renji | 2.5 |
| Caoimhe Gannon | 2.5 |
| Ian Gregan | 2.5 |
| Benjamin Magera | 2 |
| Ekaterina Zubrzycki | 2 |
| Stella Shearer | 2 |
| Dylan Madigan | 2 |
| Caitlin Dassanayake | 1.5 |
| Bye | 0 |
Under 12
| Name | Score |
| Cillian Scallan | 5 |
| Tathya Srivastava | 4.5 |
| Eduard Dravnieks | 4 |
| Quin Griffeon | 4 |
| Eoin Hunter | 4 |
| Darragh Comey | 3.5 |
| Daniel Vlasov | 3 |
| William Hackett | 3 |
| Seya Sen | 3 |
| Joseph Keogh | 3 |
| Darius Rezania | 2.5 |
| Ilona Mkrtichyan | 2.5 |
| Will O’Brien | 2.5 |
| Liam O’Laoide | 2.5 |
| Cathal Coogan | 2 |
| Matthew Coogan | 2 |
| Aaron Kayyalath | 2 |
| Maciej Fijalkowski | 1.5 |
| Shivansh Moore | 1 |
| Ella McGee | 1 |
Under 15
| Name | Score |
| Tom O’Gorman | 6 |
| Fiachra Scallan | 5 |
| Sean Hunter | 4.5 |
| Finn Ellingoe | 4 |
| Shane Reid | 4 |
| Katy Donnelly | 4 |
| Cian Bergin | 3 |
| Sam Kelly | 3 |
| Isaac Flynn | 3 |
| Ty Jones | 3 |
| Rian O’Donovan | 2 |
| Luana Romila | 2 |
| Andrew Harten | 2 |
My son is 7 and turns 8 this June. Can I register him for Junior Leicester Championship tournament in May and June 2016.Thanks.
No problem. It’s his age on 1st of January 2016, so he’ll be in the under 8 section.