![Chess club](https://blanchardstownchess.com/wp-content/uploads/2019/12/mick_germaine_low.jpg)
We held a Junior club held a team event, playing two rounds, with junior squads as follows:
1. Badgers (Rugile) | |
Player | Board |
Rugile | 1 |
David Ciobanu | 2 |
Radek | 3 |
Nishu Reddy | 4 |
2. Foxes (Gabriel) | |
Player | Board |
Gabriel | 1 |
Isabella | 2 |
Michelle | 3 |
philip | 4 |
3. Rabbits (David) | |
Player | Board |
David Fras | 1 |
Gosha | 2 |
Sasha | 3 |
jayden | 4 |
4. Water Rats (Eldho) | |
Player | Board |
Eldho | 1 |
Darren | 1 |
szymon | 3 |
alice | 4 |
5. Moles (Jayden) | |
Player | Board |
dennis | 1 |
Sharon Katta | 2 |
Sanat | 3 |
Pearse | 4 |
6. Stoats (Rueben) | |
Board | |
rian | 1 |
ruby | 2 |
vennela | 3 |
archie | 4 |
Leave a Reply