| Comortas Fichille – Grupa B |
| Stiurathóir: Manish |
| | | | | | |
Babhta 1 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Nevin | 1 | – | 0 | Nayinesh |
2 | | Chinmay | 0 | – | 1 | Rishub |
3 | | Alex | 1 | – | 0 | Daniel |
| | | | | | |
Babhta 2 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Rishob | 0 | – | 1 | Nevin |
2 | | Alex | 0 | – | 1 | Nevenish |
3 | | Daniel | 0 | – | 1 | Chinmay |
| | | | | | |
Babhta 3 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Nevin | 1 | – | 0 | Alex |
2 | | Rishob | 1 | – | 0 | Daniel |
3 | | Chinmay | 0 | – | 1 | Navinesh |
| | | | | | |
Babhta 4 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Nevin | 1 | – | 0 | Daniel |
2 | | Chinmay | 1 | – | 0 | Alex |
3 | | Navinesh | 1 | – | 0 | Rishob |
| | | | | | |
Babhta 5 | | | | | | |
Tablá | | Imritheoir le bán / White | | Toradh / Result | | Imritheoir le dubh / Black |
1 | | Chinmay | 0 | – | 1 | Nevan |
2 | | Daniel | 0 | – | 1 | Navinesh |
3 | | Rishabh | 1 | – | 0 | Alex |
| | | | | | |
| | | | | | |
| | Torthaí / Results | | Scór | | |
| | | | | | |
| | Nevan | | 5 | | Buatheior / Winner!! |
| | Navinesh | | 4 | | |
| | Rishabh | | 3 | | |
| | Chinmay | | 2 | | |
| | Alex | | 1 | | |
| | Daniel | | 1 | | |
Leave a Reply